Optical Silicone adhesive PET protective filmHits:1273
Time:2022-09-02 16:17:00 |
Composition: PET substrate (25-100 μ m) |
|||||
Adhesive layer (5-20 μ m) | |||||
PET release layer (25-75 μ m) | |||||
Features: ● suitable for surface protection of optical products. |
|||||
● there will be no residual glue on the surface of glass, PC, PMMA, HC / PET, etc. | |||||
● good exhaust performance (self-adhesive). | |||||
● good weather resistance to general high temperature and humidity. | |||||
● customized services can be provided for HC / PET substrates. | |||||
Application: ● suitable for mobile phone, PDA, navigator and other touch screen shipment protection, LCD module process and ex factory protection, optical film engineering protection. |
|||||
Performance: | |||||
Item Stripping speed (glass) | |||||
Initial stage (n / 25mm) 300 0.02 ~ 0.06 | |||||
300 0.05~0.18 | |||||
85℃168h 300 0.55~2.10 | |||||
60℃90%168h 300 0.06~0.24 | |||||
Item results | |||||
Transmittance (%) (normal temperature) 90.4 | |||||
Haze (%) (normal temperature) 1.4 | |||||
Exhaust (self-adhesive) completely attached to 5cm × 6cm 1~2s/30cm2 | |||||
Glass time | |||||
Mobile:0086-18662691400 Telephone:0086-512-57822851
Email:lottie@ksyuli.com or lottie88@126.com