| PE base material (25-100 μ m) | |||||
| Adhesive layer (5-20 μ m) | |||||
|
Features: ● suitable for surface protection of optical products. |
|||||
| ● there is no residual glue on the surface of glass, PC, PMMA, HC / PET, etc. | |||||
| ● good exhaust performance (self-adhesive). | |||||
| ● good weather resistance to general high temperature and humidity. | |||||
| ● customized services can be provided for HC / PET substrates. | |||||
|
Application: ● applicable to mobile phone, PDA, navigator and other touch screen shipment protection, LCD module process and ex factory protection, and optical film engineering protection. |
|||||
| Performance: | |||||
| Project unit standard Values Test Method | |||||
| Tensile strength gf / 10mm over 850 KS M 3503 | |||||
| N/10mm over 8.3 KS. M 3503 | |||||
| Elongation % over 200 KS M 3503 | |||||
| Adhesion: GF / 25mm 5 ~ 20 KS A 1107 | |||||
|
Light transmittance (normal temperature) 80.4% Haze (normal temperature) 1.4% |
|||||